Clicking the map below will access PDF file with a list of 130 Green apartments, with addresses, phone numbers, and clickable Web sites to find out more information.
Project Name | Project Address | * Rating | Phone |
---|---|---|---|
78701 | |||
AMLI on 2nd | 421 W. 3rd St. | **** | (844) 323-7583 |
Capital Studios * | 309 E. 11th St. | **** | (512) 610-7977 |
Ashton Austin | 101 Colorado | *** | (512) 982-0772 |
Whitley | 301 Brazos | *** | (512) 256-0735 |
Aspen Heights Apartments | 805 Nueces | ** | (512) 369-3030 |
Northshore Austin * | 110 San Antonio | ** | (512) 559-7559 |
Seven | 615 W. 7th St. | ** | (512) 793-8112 |
The Beverly Austin | 901 Red River | ** | (512) 473-2224 |
Windsor on the Lake | 43 Rainey St. | * | (512) 598-0875 |
SkyHouse Austin | 51 Rainey St. | * | (512) 400-3526 |
The G | 1715 Guadalupe | * | (512) 296-2864 |
The Millennium Rainey St. | 91 Rainey St. | * | (512) 371-6092 |
78702 | |||
M Station * | 2906 E. MLK Blvd. | ***** | (512) 474-6767 |
Anderson Village * | 3101 E. 12th St. | **** | (512) 808-7999 |
Lyons Gardens * | 2720 Lyons Rd. | *** | (512) 236-1781 |
Works at Pleasant Valley * | 825 N. Pleasand Valley Rd. | *** | (512) 735-2400 |
Oak Springs Villas * | 3001 Oak Springs Dr. | ** | (512) 928-2015 |
Villas on Sixth * | 1900 E. 6th St. | ** | (512) 314-5483 |
Eleven | 811 E. 11th St. | * | (888) 903-9664 |
La Vista de Guadalupe * | 819 E. 8th St. | * | (512) 479-6275 |
78703 | |||
The Bowie | 311 Bowie | *** | (512) 514-3556 |
The Monarch | 801 W. 5th St. | *** | (512) 598-0873 |
Gables Park Plaza | 115 Sandra Muraida Way | ** | (866) 553-1703 |
Gables Park Tower | 111 Sandra Muraida Way | ** | (855) 264-7127 |
Gables Pressler | 507 Pressler | * | (844) 326-3205 |
78704 | |||
The Legacy Apartments * | 1342 Lamar Square | **** | (512) 443-5777 |
The Corners * | 1339 Lamar Square | *** | (512) 443-5777 |
The Heights on Congress | 2703 S. Congress | *** | (512) 441-1437 |
The Willows * | 1332 Lamar Square | *** | (512) 443-5777 |
Blunn Creek Apartments * | 701 Woodward | ** | (512) 326-8588 |
Bell South Lamar | 2717 S. Lamar | ** | (877) 244-5909 |
Crescent Apartments * | 127 E. Riverside | * | (512) 440-1270 |
District at SoCo * | 501 E. Oltorf | * | (512) 551-0291 |
Park Terrace at Town Lake * | 516 Dawson Rd. | * | (512) 442-6300 |
78705 | |||
2400 Nueces * | 2400 Nueces | **** | (512) 651-1139 |
Quarters Cameron House * | 2707 Rio Grande | *** | (512) 531-0123 |
Quarters Grayson House * | 714 W. 22nd St. | *** | (512) 531-0123 |
Quarters Montgomery House * | 2700 Nueces | *** | (512) 531-0123 |
Quarters Nueces House * | 2300 Nueces | *** | (512) 531-0123 |
Quarters Sterling House * | 709 W. 22nd St. | *** | (512) 531-0123 |
Sabina | 400 Harmon Ave. | *** | (512) 829-3552 |
The Callaway House Austin * | 505 W. 22nd St. | *** | (512) 582-0200 |
Salado Properties * | 2608 Salado | ** | (512) 326-2722 |
Rio West * | 2704 Rio Grande | ** | (512) 236-1903 |
Texan & Vintage West Campus * | 2616 Salado | ** | (512) 478-9811 |
Villas on Guadalupe * | 2810 Hemphill Park | ** | (512) 220-0200 |
21 Pearl * | 911 W. 21st St. | * | (512) 906-0383 |
21 Rio * | 2101 Rio Grande | * | (512) 355-6688 |
26 West * | 600 W. 26th St. | * | (512) 477-3400 |
Axis West Campus * | 2505 Longview | * | (512) 961-8999 |
Crest at Pearl * | 706 W. MLK Blvd. | * | (512) 482-3400 |
Elloras * | 908 W. 21st St. | * | (512) 808-7292 |
GrandMarc Austin * | 510 W. 26th St. | * | (512) 482-8320 |
Nueces Co-op | College Houses * | 1905 Nueces | * | (512) 476-5678 |
Pointe on Rio * | 1901 Rio Grande | * | (512) 298-4781 |
Quarters Karnes House * | 2222 Rio Grande | * | (512) 531-0123 |
Regents West at 24th * | 2401 San Gabriel | * | (512) 607-5463 |
Regents West at 26th * | 900 W. 26th St. | * | (512) 298-4875 |
Texan at 26th * | 1009 W. 26th St. | * | (512) 229-1567 |
Texan Pearl * | 2515 Pearl | * | (512) 553-5287 |
The Block on 23rd * | 2222 Pearl | * | (512) 478-9811 |
The Block on 25th East * | 702 W. 25th St. | * | (512) 478-9811 |
The Block on 25th West * | 2501 Pearl | * | (512) 478-9811 |
The Block on Leon * | 2510 Leon | * | (512) 478-9811 |
The Block on Rio * | 2819 Rio Grande | * | (512) 478-9811 |
The Vintage * | 904 W. 22-1/2 St. | * | (512) 478-9811 |
Twenty Two 15 * | 2215 Rio Grande | * | (512) 537-4433 |
Villas on 26th * | 800 W. 26th St. | * | (512) 474-2600 |
Gables Central Park | 800 W. 38th St. | -PR- | (866) 659-6254 |
78723 | |||
Pecan Springs Commons * | 5800 Sweeney Circle | **** | (512) 469-9130 |
Elysian at Mueller * | 4646 Mueller Blvd. | *** | (855) 437-6323 |
Mosaic at Mueller * | 4600 Mueller Blvd. | *** | (512) 474-5483 |
Walnut Creek Apartments * | 6409 Springdale Rd. | *** | (512) 926-3697 |
Wildflower Terrace * | 3801 Berkman | *** | (512) 843-3801 |
Manor House * | 5907 Manor Rd. | ** | (512) 928-2015 |
Primrose of Shadow Creek * | 1026 Clayton Ln. | ** | (512) 419-1525 |
AMLI at Mueller * | 1900 Simond Ave. | * | (844) 886-9487 |
78741 | |||
Arbor Terrace * | 2501 IH 35 | **** | (512) 610-0817 |
City View at the Park * | 2000 Woodward | **** | (512) 804-5296 |
Lakeshore Apartments | 2223 Waterloo City Ln. | *** | (855) 351-9639 |
Grove Place Apartments * | 1881 Grove Blvd. | ** | (512) 389-0917 |
Rosemont at Oak Valley * | 2801 S. Pleasant Valley Rd. | ** | (512) 326-5155 |
Santora Villas * | 1805 Frontier Valley Dr. | ** | (512) 247-3330 |
South Shore Apartments | 1333 Shore District Dr. | ** | (512) 448-3000 |
Towne Vista * | 2201 Montopolis Dr. | ** | (512) 220-0600 |
Mountain Ranch Apartments * | 2425 E. Riverside Dr. | * | (855) 580-9082 |
Riverside Meadows * | 1601 Montopolis Dr. | * | (512) 385-9400 |
The Metropolis | 2200 S. Pleasant Valley | -PR- | (512) 442-0755 |
78744 | |||
Rosemont at Williamson Creek * | 4509 E. St. Elmo | *** | (855) 713-6488 |
Spring Valley Apartments * | 2302 E. William Cannon | ** | (512) 448-3600 |
Stonecreek Ranch * | 333 E. Slaughter Ln. | ** | (866) 587-4005 |
Villas of Cordoba * | 5301 George | ** | (512) 444-7430 |
Woodway Square * | 1700 Teri Rd. | ** | (512) 686-4718 |
Woodway Village * | 4600 Nuckols Crossing | ** | (512) 686-4626 |
Kingfisher Creek Apartments * | 4601 E. St. Elmo | * | (512) 640-7903 |
78745 | |||
Circle S Apartments * | 7201 S. Congress | ** | (866) 898-3312 |
Retreat at North Bluff * | 6212 Crow Ln. | ** | (512) 445-0404 |
SOCO Apartments * | 6300 S. Congress | ** | (512) 444-7626 |
Sierra Vista * | 4320 S. Congress | * | (512) 448-4884 |
78748 | |||
Terraces at Southpark Meadows | 10101 S. 1st St. | *** | (512) 961-5928 |
Camden Shadow Brook * | 811 W. Slaughter Ln. | ** | (866) 531-9458 |
Estates at Southpark Meadows | 10001 S. 1st St. | ** | (512) 253-2681 |
Southpark Ranch Apartments * | 9401 S. 1st St. | * | (512) 292-6400 |
78758 | |||
IMT @ the Domain | 3100 Esperanza Crossing | *** | (844) 431-9692 |
Residences at Domain * | 11701 N. MoPac | *** | (512) 237-7838 |
Villages at the Domain * | 3409 Esperanza Crossing | *** | (866) 842-6770 |
The Kenzie at the Domain | 3201 Esperanza Crossing | ** | (877) 249-2379 |
Project Name | Project Address | * Rating | Phone |
---|---|---|---|
OTHER ZIP CODES | |||
Franklin Gardens * | 3522 E. MLK Blvd. | **** | (512) 524-0547 |
Blackland CDC Apartments | 1803 E. 20th St. | *** | (512) 220-8751 |
Longhorn Village | 501 N. Quinlan Park Rd. | *** | (512) 368-8302 |
Midtown Commons at Crestview | 810 W. St. Johns Ave. | *** | (877) 863-4224 |
Southwest Trails * | 8405 Old Bee Caves Rd. | *** | (512) 301-2442 |
3500 Westlake Apartments | 3500 N. CapofTex Hwy. | ** | (844) 349-3801 |
AMLI at Lantana Hills Apartments | 7601 Rialto Blvd. | ** | (844) 334 0358 |
Bexley at Tech Ridge | 1200 E. Parmer Ln. | ** | (512) 719-9000 |
Camden Cedar Hills | 4100 W. Slaughter Ln. | ** | (866) 637-2135 |
Fox Hill Apartments | 8800 W. US Hwy. 290 | ** | (866) 802-6543 |
Heritage Pointe * | 1950 Webberville Rd. | ** | (512) 926-7100 |
Park at Summers Grove * | 2900 Century Park Blvd. | ** | (512) 212-1810 |
Park Place at Loyola * | 6200 Loyola Ln. | ** | (512) 674-4100 |
Rosemont at Hidden Creek * | 9345 E. US Hwy 290 | ** | (512) 928-2339 |
Ascent Arboretum | 10011 Stonelake Blvd. | * | (512) 343-1600 |
Fort Branch at Truman’s Landing * | 5800 Techni Center Dr. | * | (512) 607-5459 |
Harris Branch Apartments * | 12317 Dessau Rd. | * | (512) 834-1110 |
Post West Austin | 4330 Bull Creek Rd. | * | (844) 567-8442 |
Promesa | 9415 McNeil Dr. | * | (877) 978-1496 |
Texan North Campus * | 5117 N. Lamar Blvd. | * | (512) 476-1976 |
The Paddock at Norwood * | 1044 Norwood Park Blvd. | * | (512) 535-5748 |
Waller Creekside Apts. on 51st | 105 W. 51st St. | * | (512) 300-2200 |
Continue to Austin’s Zero Energy Duplexes ->